Lowest price in 90 days
Get the full price history and find the best time to buy.
Nov 22$29.99 · Retail $39.99
The lowest price we've tracked for BLACK+DECKER 3 in 1 Charging Station for Apple Multiple Devices, (Black) in the last 90 days is $29.99 ().
Today's price of $29.99 matches that 90-day low, the best price we've seen.
We've recorded 1 price change in the last 90 days, including 1 price drop (6 since we began tracking on ). The average price over those 90 days is $39.75.
The seller's list price is $39.99.
| Date | Source | Price |
|---|---|---|
| Amazon | $29.99 | |
| Amazon | $39.99 | |
| Amazon | $27.99 | |
| Amazon | $39.99 | |
| Amazon | $31.99 | |
| Amazon | $39.99 |
| Brand | BLACK+DECKER |
|---|---|
| Connector Type | USB Type C |
| Compatible Devices | AirPods, Apple Watch, Cellular Phones |
| Included Components | User Manual |
| Color | Black |
| Input Voltage | 5 volts_of_alternating_current |
| Amperage | 0.5 A |
| Total USB Ports | 1 |
| Wattage | 15 watts |
| Output Voltage | 5 volts |
| Power Source | Type C Cable |
| Main Power Connector Type | 2 Pin |
| Compatible Cellular Phone Models | Apple iPhone 16 |
| Current | DC |
| Compatible Power Plug Type | Type C |
| Connectivity Technology | USB |
| Mounting Type | Tabletop Mount |
| Model Number | BXMA1410020WH |
| Model Name | BLACK+DECKER 3 in 1 Charging Station for Apple Multiple Devices, White |
| Mfr Part Number | 141 0020 BD2 WH |
| Manufacturer | E-filliate Inc. |
| UPC | 826341050890 |
| Number of Items | 1 |
| Unit Count | 1 Count |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.