Lowest price we've tracked
Get the full price history and find the best time to buy.
Nov 22$29.99 · Retail $39.99
The lowest price we've tracked for BLACK+DECKER 16-Cup Rice Cooker, RC516, 8-Cup Uncooked Rice, Steaming Basket, Removable Non-Stick Bowl, One Touch in the last 90 days is $29.99 ().
Today's price of $29.99 matches that 90-day low, the best price we've seen.
We've recorded 5 price changes in the last 90 days, including 3 price drops (8 since we began tracking on ). The average price over those 90 days is $32.52.
The seller's list price is $39.99. We have never recorded it selling at that price.
| Date | Source | Price |
|---|---|---|
| Amazon | $29.99 | |
| Amazon | $32.39 | |
| Amazon | $35.99 | |
| Amazon | $37.99 | |
| Amazon | $29.99 | |
| Amazon | $39.91 | |
| Amazon | $29.99 | |
| Amazon | $34.99 |
| Brand | BLACK+DECKER |
|---|---|
| Capacity | 16 cups |
| Product Dimensions | 11.5"D x 11.5"W x 9.2"H |
| Power Source | Corded Electric |
| Included Components | Measuring Cup, Rice Paddle, Steamer Basket |
| Model Name | Rice Cooker |
| Model Number | RC516X |
| Manufacturer | Spectrum Brands |
| UPC | 050875815711 |
| Global Trade Identification Number | 00050875815711 |
| Number of Items | 1 |
| Unit Count | 1 Count |
| Item Type Name | Rice Cooker and Food Steamer |
| Part Number | RC516 |
| Wattage | 500 watts |
| Voltage | 120 volts |
| Material | Plastic |
| Lid Material | Glass |
| Item Weight | 5.1 pounds |
| Color | White |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.