Lowest price in 4 days · 90-day low $65.76 ()
Get the full price history and find the best time to buy.
Nov 22$66.41 · Retail $84.99
The lowest price we've tracked for BLACK+DECKER Countertop Microwave Oven 0.7 Cu.Ft,700W,Child Safety, Black in the last 90 days is $65.76 ().
Today's price of $66.41 is 1% above the 90-day low.
We've recorded 9 price changes in the last 90 days, including 5 price drops (12 since we began tracking on ). The average price over those 90 days is $79.95.
The seller's list price is $84.99.
| Date | Source | Price |
|---|---|---|
| Amazon | $66.41 | |
| Amazon | $69.92 | |
| Amazon | $65.76 | |
| Amazon | $69.92 | |
| Amazon | $65.83 | |
| Amazon | $69.99 | |
| Amazon | $84.99 | |
| Amazon | $69.96 | |
| Amazon | $84.99 | |
| Amazon | $69.97 | |
| Amazon | $84.99 | |
| Amazon | $69.98 |
| Brand | BLACK+DECKER |
|---|---|
| Product Dimensions | 12.3"D x 17.1"W x 9.5"H |
| Color | Black |
| Capacity | 0.7 cubic feet |
| Recommended Uses For Product | Residential |
| Installation Type | Countertop |
| Wattage | 700 watts |
| Material | Plastic |
| Included Components | Microwave Oven |
| Controller Type | Button, Touch |
| Voltage | 120 volts |
| Human Interface Input | Buttons |
| Number of Power Levels | 10 |
| Timer Function | Timer Function Available |
| Defrost System Type | Auto Defrost |
| Cooking Program | Beverages, Frozen Vegetables, Pizza, Popcorn, Potato |
| Item Weight | 19 pounds |
| Model Name | EM7P01P7 |
| Number of Items | 1 |
| UPC | 840296520604 |
| Unit Count | 1 Count |
| Item Type Name | countertop microwave |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.