Lowest price we've tracked
Get the full price history and find the best time to buy.
Nov 21$15.00 · Retail $17.74
The lowest price we've tracked for BLACK+DECKER 360°Spin Magnetic Stand for iPhone 16 Pro Max Case, White in the last 90 days is $15.00 ().
Today's price of $15.00 matches that 90-day low, the best price we've seen.
We've recorded 4 price changes in the last 90 days, including 2 price drops (9 since we began tracking on ). The average price over those 90 days is $25.30.
The seller's list price is $17.74.
| Date | Source | Price |
|---|---|---|
| Amazon | $15.00 | |
| Amazon | $29.99 | |
| Amazon | $17.74 | |
| Amazon | $22.49 | |
| Amazon | $18.74 | |
| Amazon | $24.99 | |
| Amazon | $18.74 | |
| Amazon | $24.99 | |
| Amazon | $19.99 |
| Brand | BLACK+DECKER |
|---|---|
| Compatible Phone Models | iphone 16 Pro Max |
| Color | White |
| Compatible Devices | iPhone |
| Material | Polycarbonate, Thermoplastic Polyurethane |
| Model Number | 215 0078 BD2 WH |
| Number of Packs | 1 |
| Set Name | Single Phone Case |
| Unit Count | 1 Count |
| Manufacturer | E-filliate Inc. |
| UPC | 826341053495 |
| Item Weight | 2.4 ounces |
| Water Resistance Level | Not Water Resistant |
| Embellishment Feature | Strap |
| Additional Features | Heavy Duty Protection, Lightweight, Magnetic |
| Compatible Cellular Phone Models | Apple iPhone 16 Pro Max |
| Pattern | Solid |
| Theme | Music |
| Finish | Glossy |
| Item Dimensions | 5.9 x 2.95 x 0.43 inches |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.