Lowest price we've tracked
Get the full price history and find the best time to buy.
Nov 22$8.47 · Retail $10.07
The lowest price we've tracked for BLACK+DECKER for iPhone 14 Cases, Compatible with MagSafe, Shockproof Black in the last 90 days is $8.47 ().
Today's price of $8.47 matches that 90-day low, the best price we've seen.
We've recorded 3 price changes in the last 90 days, including 1 price drop (6 since we began tracking on ). The average price over those 90 days is $12.38.
The seller's list price is $10.07.
| Date | Source | Price |
|---|---|---|
| Amazon | $8.47 | |
| Amazon | $15.99 | |
| Amazon | $11.35 | |
| Amazon | $11.99 | |
| Amazon | $15.99 | |
| Amazon | $12.79 |
| Brand | BLACK+DECKER |
|---|---|
| Compatible Phone Models | iPhone 14 Pro |
| Color | Black |
| Material | Plastic |
| Model Number | BXMA2153638BA |
| Model Name | Magnetic iPhone 14 Pro Case, Black |
| Number of Packs | 1 |
| Number of Items | 1 |
| Unit Count | 1 Count |
| Manufacturer | E-filliate Inc. |
| UPC | 826341050128 |
| Built-In Media | Includes Lanyard |
| Item Weight | 1.28 ounces |
| Item Type Name | Phone Case |
| Mfr Part Number | 215 3638 BD2 BA |
| Water Resistance Level | Not Water Resistant |
| Embellishment Feature | Strap |
| Additional Features | Interchangable Buttons, Phone Tab, Textured Grip |
| Compatible Cellular Phone Models | Apple iPhone 14 Pro |
| Pattern | Solid |
| Form Factor | Basic Case |
| Finish | Matte |
| Item Dimensions | 0.54 x 3.03 x 5.97 inches |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.