Lowest price we've tracked
Get the full price history and find the best time to buy.
Nov 22$8.39 · Retail $10.04
The lowest price we've tracked for BLACK+DECKER for iPhone 15 Case, Compatible with MagSafe, Shockproof in the last 90 days is $8.39 ().
Today's price of $8.39 matches that 90-day low, the best price we've seen.
We've recorded 3 price changes in the last 90 days, including 1 price drop (5 since we began tracking on ). The average price over those 90 days is $10.61.
The seller's list price is $10.04.
| Date | Source | Price |
|---|---|---|
| Amazon | $8.39 | |
| Amazon | $14.99 | |
| Amazon | $9.44 | |
| Amazon | $10.04 | |
| Amazon | $11.24 |
| Brand | BLACK+DECKER |
|---|---|
| Compatible Phone Models | iPhone 15 Pro |
| Color | Coral Rose |
| Material | Plastic |
| Model Number | BXMA2150064CR |
| Model Name | Magnetic iPhone 15 Pro Case, Coral Rose |
| Number of Items | 1 |
| Unit Count | 1 Count |
| Manufacturer | E-filliate Inc. |
| UPC | 826341050296 |
| Built-In Media | Includes Lanyard |
| Item Weight | 1.44 ounces |
| Item Type Name | Phone Case |
| Mfr Part Number | 215 0064 BD2 CR |
| Water Resistance Level | Not Water Resistant |
| Embellishment Feature | Interchangeable Buttons |
| Additional Features | Interchangable Buttons, Phone Tab, Textured Grip |
| Screen Size | 6.1 |
| Compatible Cellular Phone Models | Apple iPhone 15 Pro |
| Pattern | Solid |
| Form Factor | Basic Case |
| Finish | Matte |
| Item Dimensions | 0.54 x 3.03 x 5.97 inches |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.