Lowest price we've tracked
Get the full price history and find the best time to buy.
Nov 22$20.09 · Retail $26.99
The lowest price we've tracked for BLACK+DECKER 360°Spin Magnetic Stand for iPhone 16 Pro Case, Blue in the last 90 days is $20.09 ().
Today's price of $20.09 matches that 90-day low, the best price we've seen.
We've recorded 3 price changes in the last 90 days, including 1 price drop (6 since we began tracking on ). The average price over those 90 days is $26.68.
The seller's list price is $26.99.
| Date | Source | Price |
|---|---|---|
| Amazon | $20.09 | |
| Amazon | $29.99 | |
| Amazon | $26.99 | |
| Amazon | $23.99 | |
| Amazon | $20.99 | |
| Amazon | $29.99 |
| Brand | BLACK+DECKER |
|---|---|
| Compatible Phone Models | iphone 16 Pro |
| Color | Blue |
| Compatible Devices | iPhone |
| Material | Polycarbonate, Thermoplastic Polyurethane |
| Model Number | 215 0077 BD2 LB |
| Number of Packs | 1 |
| Unit Count | 1 Count |
| Manufacturer | E-filliate Inc. |
| UPC | 826341053457 |
| Item Weight | 2.4 ounces |
| Item Dimensions | 5.9 x 2.95 x 0.43 inches |
| Water Resistance Level | Not Water Resistant |
| Embellishment Feature | Strap |
| Additional Features | Heavy Duty Protection, Lightweight, Magnetic |
| Compatible Cellular Phone Models | Apple iPhone 16 Pro |
| Pattern | Solid |
| Form Factor | Bumper |
| Finish | Smooth |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.