Lowest price in 52 days · 90-day low $88.99 ()
Get the full price history and find the best time to buy.
Nov 22$94.85 · Retail $109.99
The lowest price we've tracked for SanDisk Extreme PRO 256 GB Class 3/UHS-I (U3) V30 SDXC in the last 90 days is $88.99 ().
Today's price of $94.85 is 7% above the 90-day low.
We've recorded 13 price changes in the last 90 days, including 6 price drops (41 since we began tracking on ). The average price over those 90 days is $95.31.
The seller's list price is $109.99.
| Date | Source | Price |
|---|---|---|
| Amazon | $94.85 | |
| Amazon | $109.95 | |
| Amazon | $94.85 | |
| Amazon | $109.99 | |
| Amazon | $105.61 | |
| Amazon | $109.99 | |
| Amazon | $94.85 | |
| Amazon | $106.00 | |
| Amazon | $109.99 | |
| Amazon | $94.85 | |
| Amazon | $109.99 | |
| Amazon | $94.85 | |
| Amazon | $89.85 | |
| Amazon | $88.99 | |
| Amazon | $95.95 | |
| Amazon | $89.85 | |
| Amazon | $88.99 | |
| Amazon | $101.04 | |
| Amazon | $88.99 | |
| Amazon | $93.39 | |
| Amazon | $88.99 | |
| Amazon | $87.52 | |
| Amazon | $87.20 | |
| Amazon | $88.99 | |
| Amazon | $87.20 | |
| Amazon | $88.99 | |
| Amazon | $88.98 | |
| Amazon | $88.99 | |
| Amazon | $88.98 | |
| Amazon | $88.08 | |
| Amazon | $88.94 | |
| Amazon | $87.27 | |
| Amazon | $82.08 | |
| Amazon | $82.69 | |
| Amazon | $83.00 | |
| Amazon | $88.99 | |
| Amazon | $15.99 | |
| Amazon | $87.76 | |
| Amazon | $87.77 | |
| Amazon | $88.78 | |
| Amazon | $88.99 |
| Brand | SANDISK |
|---|---|
| Model Name | Extreme PRO |
| Flash Memory Type | SDXC |
| Memory Storage Capacity | 256 GB |
| Compatible Devices | Compatible with SDXC and SDXC UHS-I enabled host devices |
| Additional Features | Drop Proof, Temperature Proof, Water Proof, Write Protection Switch, X Ray Proof |
| Read Speed | 200 megabytes_per_second |
| Media Speed | 140MB/s |
| Hardware Connectivity | MicroSD, SDXC |
| Secure Digital Association Speed Class | Class 10 |
| Flash Memory Video Speed Class | V30 |
| Item Dimensions L x W | 1.3"L x 0.9"W |
| Color | Information Not Available |
| Model Number | SDSDXXD-256G-ANCIN |
| UPC | 619659188764 |
| Global Trade Identification Number | 00619659188764 |
| Number of Items | 1 |
| Number of Packs | 1 |
| Unit Count | 1 Count |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.