Lowest price in 15 days · 90-day low $16.67 ()
Get the full price history and find the best time to buy.
Nov 20$16.90 · Retail $18.55
The lowest price we've tracked for SANDISK 64GB Ultra Flair, USB-A Flash Drive, Up to 150MB/s Read Speeds in the last 90 days is $16.67 ().
Today's price of $16.90 is 1% above the 90-day low.
We've recorded 23 price changes in the last 90 days, including 14 price drops (46 since we began tracking on ). The average price over those 90 days is $18.20.
The seller's list price is $18.55.
| Date | Source | Price |
|---|---|---|
| Amazon | $16.90 | |
| Amazon | $17.11 | |
| Amazon | $17.02 | |
| Amazon | $16.90 | |
| Amazon | $17.29 | |
| Amazon | $17.23 | |
| Amazon | $16.93 | |
| Amazon | $17.23 | |
| Amazon | $17.90 | |
| Amazon | $16.67 | |
| Amazon | $16.72 | |
| Amazon | $16.85 | |
| Amazon | $16.98 | |
| Amazon | $18.08 | |
| Amazon | $18.20 | |
| Amazon | $18.45 | |
| Amazon | $18.30 | |
| Amazon | $18.80 | |
| Amazon | $18.81 | |
| Amazon | $18.99 | |
| Amazon | $18.77 | |
| Amazon | $18.75 | |
| Amazon | $18.99 | |
| Amazon | $18.75 | |
| Amazon | $19.06 | |
| Amazon | $19.48 | |
| Amazon | $19.00 | |
| Amazon | $18.82 | |
| Amazon | $19.27 | |
| Amazon | $19.18 | |
| Amazon | $19.28 | |
| Amazon | $19.31 | |
| Amazon | $19.06 | |
| Amazon | $19.23 | |
| Amazon | $19.06 | |
| Amazon | $17.90 | |
| Amazon | $19.38 | |
| Amazon | $19.79 | |
| Amazon | $19.31 | |
| Amazon | $19.79 | |
| Amazon | $19.59 | |
| Amazon | $19.38 | |
| Amazon | $19.95 | |
| Amazon | $19.35 | |
| Amazon | $17.91 | |
| Amazon | $19.99 |
| Brand | SANDISK |
|---|---|
| Memory Storage Capacity | 64 GB |
| Hardware Interface | USB 3.0 |
| Special Feature | Lightweight |
| Write Speed | 150 MB/s |
| Read Speed | 150 megabytes_per_second |
| Connectivity Technology | USB |
| Flash Memory Type | USB |
| Hardware Connectivity Technology | USB 3.0 Type-A |
| Compatible Devices | USB 3.0 enabled (USB 2.0 compatible) |
| Color | Black |
| Item Dimensions D x W x H | 0.26"D x 1.67"W x 0.52"H |
| Model Name | SDCZ73-064G-G46 |
| Unit Count | 1 Count |
| Number of Items | 1 |
| UPC | 619659136703 |
| Number of Packs | 1 |
| Global Trade Identification Number | 00619659136703 |
| Built-In Media | Memory, USB Drives, USB Flash Drives |
| Item Weight | 4.5 g |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.