Lowest price we've tracked
Get the full price history and find the best time to buy.
Nov 22$786.00 · Retail $924.98
The lowest price we've tracked for Google Pixel 10 Pro Fold 2025, 256GB, Moonstone - Unlocked (Renewed) in the last 90 days is $786.00 ().
Today's price of $786.00 matches that 90-day low, the best price we've seen.
We've recorded 22 price changes in the last 90 days, including 13 price drops (43 since we began tracking on ). The average price over those 90 days is $1,000.79.
The seller's list price is $924.98.
| Date | Source | Price |
|---|---|---|
| Amazon | $786.00 | |
| Amazon | $799.00 | |
| Amazon | $800.08 | |
| Amazon | $799.00 | |
| Amazon | $802.03 | |
| Amazon | $802.75 | |
| Amazon | $802.29 | |
| Amazon | $802.19 | |
| Amazon | $809.79 | |
| Amazon | $809.33 | |
| Amazon | $808.88 | |
| Amazon | $808.44 | |
| Amazon | $786.78 | |
| Amazon | $800.26 | |
| Amazon | $810.85 | |
| Amazon | $821.02 | |
| Amazon | $820.93 | |
| Amazon | $1,019.98 | |
| Amazon | $1,022.85 | |
| Amazon | $1,049.98 | |
| Amazon | $1,114.99 | |
| Amazon | $1,121.80 | |
| Amazon | $1,039.95 | |
| Amazon | $1,048.44 | |
| Amazon | $1,100.00 | |
| Amazon | $1,149.99 | |
| Amazon | $1,152.44 | |
| Amazon | $1,019.95 | |
| Amazon | $1,116.83 | |
| Amazon | $1,019.95 | |
| Amazon | $1,030.88 | |
| Amazon | $1,070.00 | |
| Amazon | $1,139.99 | |
| Amazon | $1,110.00 | |
| Amazon | $1,116.83 | |
| Amazon | $1,059.99 | |
| Amazon | $1,029.99 | |
| Amazon | $979.99 | |
| Amazon | $1,055.62 | |
| Amazon | $1,142.21 | |
| Amazon | $1,146.93 | |
| Amazon | $1,099.95 | |
| Amazon | $1,119.95 |
| Brand | |
|---|---|
| Operating System | Android 16 |
| Ram Memory Installed Size | 16 GB |
| CPU Model | Google Tensor G4 |
| CPU Speed | 2.25 GHz |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.4 inches |
| Resolution | 1080 x 2364 pixels, 2076 x 2152 pixels |
| Refresh Rate | 120 |
| Model Name | Pixel 10 Pro Fold |
| Color | Moonstone |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Foldable Screen |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | No headphone jack |
| Front Photo Sensor Resolution | 12 mp |
| Number of Front Cameras | 1 |
| Battery Capacity | 5015 |
| Battery Power | 5015 |
| Item Weight | 0.43 kg |
| Item Dimensions | 6.1 x 3 x 0.4 inches |
| Battery Average Life | 24 hours |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.