$9.98 above its 90-day low
Get the full price history and find the best time to buy.
Nov 22$23.97 · Retail $39.99
The lowest price we've tracked for Google Weatherproof Cable for Nest Cam (Battery) Only - Snow - 10m, 720p in the last 90 days is $13.99 ().
Today's price of $23.97 is 71% above the 90-day low.
We've recorded 11 price changes in the last 90 days, including 5 price drops (17 since we began tracking on ). The average price over those 90 days is $17.15.
The seller's list price is $39.99. We have never recorded it selling at that price.
| Date | Source | Price |
|---|---|---|
| Amazon | $23.97 | |
| Amazon | $22.00 | |
| Amazon | $24.02 | |
| Amazon | $23.66 | |
| Amazon | $24.02 | |
| Amazon | $23.26 | |
| Amazon | $25.16 | |
| Amazon | $22.48 | |
| Amazon | $23.66 | |
| Amazon | $22.48 | |
| Amazon | $13.99 | |
| Amazon | $19.99 | |
| Amazon | $27.97 | |
| Amazon | $25.36 | |
| Amazon | $27.97 | |
| Amazon | $29.64 | |
| Amazon | $29.99 |
| Brand | |
|---|---|
| Connector Type | Lightning, Usb |
| Cable Type | Lightning |
| Compatible Devices | Nest Cam (Battery) Only |
| Special Feature | Weatherproof |
| Compatible Phone Models | Likely compatible with iPhones and iPads, please verify with manufacturer |
| Connector Gender | Male-to-Female |
| Number of Pins | 24 |
| Wattage | 1 watts |
| Maximum Voltage | 12 volts_of_direct_current |
| Connectivity Technology | Wireless |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Unit Count | 1 Count |
| Item Weight | 473 g |
| Number of Items | 1 |
| Model | G9QR5 |
| Item Length | 10 meters |
| UPC | 193575008417 |
| Included Components | Power Cable with Adapter, Cable Clips, Screws, Wall Anchors, Quick Start Card |
| Item Type Name | Cable |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.