Lowest price in 19 days · 90-day low $132.99 ()
Get the full price history and find the best time to buy.
Nov 22$139.99 · Retail $169.99
The lowest price we've tracked for Upstreman 3.2 Cu.Ft Mini Fridge with Freezer, Black-BR321 in the last 90 days is $132.99 ().
Today's price of $139.99 is 5% above the 90-day low.
We've recorded 7 price changes in the last 90 days, including 3 price drops (8 since we began tracking on ). The average price over those 90 days is $144.02.
The seller's list price is $169.99. We have never recorded it selling at that price.
| Date | Source | Price |
|---|---|---|
| Amazon | $139.99 | |
| Amazon | $159.99 | |
| Amazon | $149.99 | |
| Amazon | $159.99 | |
| Amazon | $132.99 | |
| Amazon | $149.99 | |
| Amazon | $142.49 | |
| Amazon | $149.99 |
| Product Dimensions | 17.4"D x 18.7"W x 33.1"H |
|---|---|
| Brand | Upstreman |
| Capacity | 3.2 cubic feet |
| Configuration | Single Door Refrigerator |
| Color | Black |
| Special Feature | Adjustable Leg, Reversible Door, Adjustable Temperature |
| Installation Type | Freestanding |
| Number of Doors | 1 |
| Defrost System | Manual Defrost |
| Voltage | 115 volts |
| Shelf Type | Glass |
| Form Factor | Compact |
| Cooling Method | Compressor |
| Number Of Shelves | 2 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Reversible |
| Compressor Type | rotary scroll |
| Number Of Racks | 2 |
| Number of Sections | 2 |
| Door Shelf Count | 3 |
| Power Source | Corded Electric |
| Lock Type | NO LOCK |
| Number of Tubes | 1 |
| Pattern | Modern |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.