Lowest price in 3 days · 90-day low $59.99 ()
Get the full price history and find the best time to buy.
Nov 22$73.99 · Retail $79.99
The lowest price we've tracked for Thermaltake View 170 WS ARGB; Micro Chassis; Bottom Wood Trim; 3x120mm ARGB Lite Fans Included; 340mm GPU Clearance; 160mm Air Cooler Max Height; mATX/mITX; Snow; CA-1Z4-00M6WN-WS in the last 90 days is $59.99 ().
Today's price of $73.99 is 23% above the 90-day low.
We've recorded 4 price changes in the last 90 days, including 3 price drops (12 since we began tracking on ). The average price over those 90 days is $79.19.
The seller's list price is $79.99.
| Date | Source | Price |
|---|---|---|
| Amazon | $73.99 | |
| Amazon | $59.99 | |
| Amazon | $73.99 | |
| Amazon | $75.99 | |
| Amazon | $79.99 | |
| Amazon | $78.17 | |
| Amazon | $49.99 | |
| Amazon | $53.99 | |
| Amazon | $49.99 | |
| Amazon | $53.99 | |
| Amazon | $79.99 | |
| Amazon | $49.99 |
| Brand | Thermaltake |
|---|---|
| Motherboard Compatability | Micro ATX |
| Case Type | Mid Tower |
| Color | Wood White |
| Material | SPCC, Tempered Glass |
| Power Supply Mounting Type | Bottom Mount |
| Cooling Method | Fan |
| Model Name | View 170 WS ARGB Snow |
| Product Dimensions | 15"D x 8.4"W x 17.2"H |
| Number of USB 3 Ports | 1 |
| Total USB 3.0 Ports | 1 |
| Other Special Features of the Product | Built-In Fan, Dust Filter, RGB Lighting |
| Number of Fans | 3 |
| Number of Packs | 1 |
| Number of Items | 1 |
| Unit Count | 3 Count |
| UPC | 840480305635 |
| Model Number | CA-1Z4-00M6WN-WS |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.