Get the full price history and find the best time to buy.
| Date | Source | Price |
|---|---|---|
| Jun 9, 2026 | Amazon | $77.23 |
| Jun 7, 2026 | Amazon | $77.01 |
| Jun 2, 2026 | Amazon | $72.79 |
| May 20, 2026 | Amazon | $67.00 |
| May 14, 2026 | Amazon | $75.95 |
| May 7, 2026 | Amazon | $75.18 |
| Apr 25, 2026 | Amazon | $75.99 |
| Apr 20, 2026 | Amazon | $70.39 |
| Apr 8, 2026 | Amazon | $75.99 |
| Apr 8, 2026 | Amazon | $77.06 |
| Apr 8, 2026 | Amazon |
| $77.00 |
| Apr 8, 2026 | Amazon | $75.99 |
| Apr 8, 2026 | Amazon | $77.00 |
| Apr 7, 2026 | Amazon | $76.79 |
| Apr 3, 2026 | Amazon | $75.99 |
| Apr 3, 2026 | Amazon | $78.23 |