Get the full price history and find the best time to buy.
| Date | Source | Price |
|---|---|---|
| Jun 8, 2026 | Amazon | $18.21 |
| Jun 8, 2026 | Amazon | $18.23 |
| Jun 1, 2026 | Amazon | $18.21 |
| May 2, 2026 | Amazon | $20.87 |
| Apr 24, 2026 | Amazon | $12.49 |
| Apr 17, 2026 | Amazon | $36.98 |
| Apr 6, 2026 | Amazon | $20.87 |
| Apr 6, 2026 | Amazon | $18.21 |
| Apr 6, 2026 | Amazon | $20.87 |
| Apr 5, 2026 | Amazon | $17.83 |
| Apr 4, 2026 | Amazon |
| $18.21 |
| Apr 3, 2026 | Amazon | $17.83 |
| Apr 3, 2026 | Amazon | $18.21 |
| Apr 2, 2026 | Amazon | $17.83 |
| Apr 1, 2026 | Amazon | $18.21 |
| Mar 31, 2026 | Amazon | $14.54 |
| Mar 31, 2026 | Amazon | $17.32 |