Lowest price we've tracked
Get the full price history and find the best time to buy.
Nov 22$25.49 · Retail $49.99
The lowest price we've tracked for Speck PRESIDIO2 Grip for iPhone 17 Case, MagSafe-Compatible, Slim Protective Case, DEEP SEA/Silver Metallic/Spell Blue in the last 90 days is $25.49 ().
Today's price of $25.49 matches that 90-day low, the best price we've seen.
We've recorded 5 price changes in the last 90 days, including 3 price drops (14 since we began tracking on ). The average price over those 90 days is $38.03.
The seller's list price is $49.99.
| Date | Source | Price |
|---|---|---|
| Amazon | $25.49 | |
| Amazon | $26.99 | |
| Amazon | $28.99 | |
| Amazon | $49.99 | |
| Amazon | $26.99 | |
| Amazon | $49.99 | |
| Amazon | $26.99 | |
| Amazon | $49.99 | |
| Amazon | $37.50 | |
| Amazon | $49.99 | |
| Amazon | $37.50 | |
| Amazon | $26.99 | |
| Amazon | $37.50 | |
| Amazon | $26.99 |
| Brand | Speck |
|---|---|
| Compatible Phone Models | iPhone 17 |
| Color | Blue |
| Material | Polycarbonate, Thermoplastic Polyurethane |
| Model Number | 840168546152 |
| Model Name | Presidio2 Grip |
| Number of Packs | 1 |
| Number of Items | 1 |
| Unit Count | 1 Count |
| Manufacturer | Speck Products |
| UPC | 840168546152 |
| Mfr Part Number | SPK150958-3261 |
| Item Dimensions | 0.8 x 4.27 x 7.13 inches |
| Water Resistance Level | Not Water Resistant |
| Additional Features | Slim Fit |
| Screen Size | 7.13 inches |
| Compatible Cellular Phone Models | Apple iPhone 17 |
| Pattern | Solid |
| Theme | Soft |
| Form Factor | Basic Case |
| Finish | Textured |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.