Lowest price in 67 days · 90-day low $42.72 ()
Get the full price history and find the best time to buy.
Nov 22$44.00 · Retail $69.99
The lowest price we've tracked for Sony WF-C510 Truly Wireless Bluetooth Earbud Headphones, Black in the last 90 days is $42.72 ().
Today's price of $44.00 is 3% above the 90-day low.
We've recorded 10 price changes in the last 90 days, including 5 price drops (43 since we began tracking on ). The average price over those 90 days is $50.48.
The seller's list price is $69.99. We have never recorded it selling at that price.
| Date | Source | Price |
|---|---|---|
| Amazon | $44.00 | |
| Amazon | $53.94 | |
| Amazon | $48.14 | |
| Amazon | $52.78 | |
| Amazon | $48.14 | |
| Amazon | $52.78 | |
| Amazon | $49.00 | |
| Amazon | $68.00 | |
| Amazon | $42.72 | |
| Amazon | $45.60 | |
| Amazon | $48.00 | |
| Amazon | $47.95 | |
| Amazon | $68.00 | |
| Amazon | $45.07 | |
| Amazon | $44.11 | |
| Amazon | $43.63 | |
| Amazon | $32.99 | |
| Amazon | $43.63 | |
| Amazon | $33.99 | |
| Amazon | $40.44 | |
| Amazon | $39.99 | |
| Amazon | $42.01 | |
| Amazon | $39.99 | |
| Amazon | $40.25 | |
| Amazon | $39.99 | |
| Amazon | $34.95 | |
| Amazon | $38.64 | |
| Amazon | $42.72 | |
| Amazon | $45.11 | |
| Amazon | $44.18 | |
| Amazon | $43.65 | |
| Amazon | $45.07 | |
| Amazon | $43.42 | |
| Amazon | $42.22 | |
| Amazon | $32.00 | |
| Amazon | $43.37 | |
| Amazon | $46.30 | |
| Amazon | $46.95 | |
| Amazon | $39.99 | |
| Amazon | $68.00 | |
| Amazon | $39.97 | |
| Amazon | $39.43 | |
| Amazon | $43.19 |
| Brand | Sony |
|---|---|
| Color | Black |
| Ear Placement | In Ear |
| Impedance | 1 ohm |
| Brand Name | Sony |
| Model Number | WFC510/B5 |
| Model Name | WF-C510 |
| Built-In Media | Wireless Earbuds, Charging Case, Hybrid Silicone Earbud Tips |
| Number of Items | 1 |
| UPC | 027242930339 |
| Global Trade Identification Number | 00027242930339 |
| Number of Packs | 1 |
| Manufacturer | Sony |
| Earpiece Shape | Bud |
| Control Type | Voice Control |
| Control Method | Touch |
| Item Weight | 79 g |
| Unit Count | 1 Count |
| Noise Control | Sound Isolation |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 6 millimeters |
| Noise Control Features | Transparency Mode |
| Enclosure Material | Plastic |
| Specific Uses For Product | Entertainment, Fitness, Travel |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.