Lowest price in 45 days · 90-day low $13.88 ()
Get the full price history and find the best time to buy.
Nov 22$19.89 · Retail $29.87
The lowest price we've tracked for SKIN1004 Centella Double Cleansing Duo, Gift Set, Face Wash 10.99 fl.oz in the last 90 days is $13.88 ().
Today's price of $19.89 is 43% above the 90-day low.
We've recorded 12 price changes in the last 90 days, including 7 price drops (45 since we began tracking on ). The average price over those 90 days is $30.70.
The seller's list price is $29.87.
| Date | Source | Price |
|---|---|---|
| Amazon | $19.89 | |
| Amazon | $31.85 | |
| Amazon | $31.75 | |
| Amazon | $31.85 | |
| Amazon | $31.75 | |
| Amazon | $31.90 | |
| Amazon | $13.88 | |
| Amazon | $29.05 | |
| Amazon | $29.87 | |
| Amazon | $30.49 | |
| Amazon | $31.99 | |
| Amazon | $30.49 | |
| Amazon | $18.80 | |
| Amazon | $31.25 | |
| Amazon | $19.84 | |
| Amazon | $31.25 | |
| Amazon | $19.84 | |
| Amazon | $31.25 | |
| Amazon | $19.84 | |
| Amazon | $31.25 | |
| Amazon | $19.84 | |
| Amazon | $31.25 | |
| Amazon | $19.35 | |
| Amazon | $31.25 | |
| Amazon | $19.40 | |
| Amazon | $18.80 | |
| Amazon | $18.86 | |
| Amazon | $18.91 | |
| Amazon | $18.90 | |
| Amazon | $22.40 | |
| Amazon | $22.50 | |
| Amazon | $22.40 | |
| Amazon | $31.00 | |
| Amazon | $30.95 | |
| Amazon | $30.90 | |
| Amazon | $30.95 | |
| Amazon | $31.40 | |
| Amazon | $31.15 | |
| Amazon | $31.63 | |
| Amazon | $31.66 | |
| Amazon | $31.89 | |
| Amazon | $32.00 | |
| Amazon | $22.40 | |
| Amazon | $32.52 | |
| Amazon | $32.42 |
| Product Dimensions | 2.28 x 3.74 x 7.24 inches; 14.46 ounces |
|---|---|
| Item model number | 8809913830344 |
| Manufacturer | Hankook Cosmetics Manufacturing Co., |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.