$0.24 above its 90-day low
Get the full price history and find the best time to buy.
Nov 22$435.13 · Retail $469.95
The lowest price we've tracked for Samsung Galaxy S25 Edge 5G Dual SIM, 256GB + 12GB RAM, Titanium Icyblue - Unlocked (Renewed) in the last 90 days is $434.89 ().
Today's price of $435.13 is within 1% of the 90-day low.
We've recorded 7 price changes in the last 90 days, including 4 price drops (38 since we began tracking on ). The average price over those 90 days is $470.98.
The seller's list price is $469.95.
| Date | Source | Price |
|---|---|---|
| Amazon | $435.13 | |
| Amazon | $434.89 | |
| Amazon | $449.00 | |
| Amazon | $450.27 | |
| Amazon | $457.12 | |
| Amazon | $494.97 | |
| Amazon | $469.95 | |
| Amazon | $569.95 | |
| Amazon | $579.95 | |
| Amazon | $454.99 | |
| Amazon | $489.00 | |
| Amazon | $469.59 | |
| Amazon | $479.57 | |
| Amazon | $494.00 | |
| Amazon | $479.57 | |
| Amazon | $482.29 | |
| Amazon | $499.72 | |
| Amazon | $497.70 | |
| Amazon | $479.95 | |
| Amazon | $478.00 | |
| Amazon | $462.88 | |
| Amazon | $458.71 | |
| Amazon | $462.88 | |
| Amazon | $476.32 | |
| Amazon | $475.29 | |
| Amazon | $479.57 | |
| Amazon | $469.00 | |
| Amazon | $472.95 | |
| Amazon | $472.57 | |
| Amazon | $475.59 | |
| Amazon | $478.00 | |
| Amazon | $479.67 | |
| Amazon | $479.79 | |
| Amazon | $479.85 | |
| Amazon | $480.91 | |
| Amazon | $483.44 | |
| Amazon | $485.09 | |
| Amazon | $470.00 |
| Brand | Samsung |
|---|---|
| Operating System | Android |
| Ram Memory Installed Size | 12 GB |
| CPU Model | Snapdragon |
| CPU Speed | 3.5 GHz |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.7 |
| Resolution | 3120 x 1440 |
| Refresh Rate | 120 |
| Model Name | Galaxy S25 Edge |
| Color | Titanium Icy Blue |
| SIM Card Slot Count | Single SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Voice Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | USB-C |
| Front Photo Sensor Resolution | 12 mp |
| Rear Facing Camera Photo Sensor Resolution | 200 mp |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
| Battery Capacity | 3900 milliamp_hours |
| Battery Power | 3900 |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.