Lowest price in 135 days
Get the full price history and find the best time to buy.
Nov 21$489.99 · Retail $899.99
The lowest price we've tracked for Samsung 37” Odyssey G7 (G75F) Series 4K UHD Curved Gaming Monitor in the last 90 days is $489.99 ().
Today's price of $489.99 matches that 90-day low, the best price we've seen.
We've recorded 15 price changes in the last 90 days, including 8 price drops (42 since we began tracking on ). The average price over those 90 days is $763.94.
The seller's list price is $899.99. We have never recorded it selling at that price.
| Date | Source | Price |
|---|---|---|
| Amazon | $489.99 | |
| Amazon | $492.75 | |
| Amazon | $501.65 | |
| Amazon | $547.00 | |
| Amazon | $888.00 | |
| Amazon | $564.99 | |
| Amazon | $888.00 | |
| Amazon | $887.00 | |
| Amazon | $888.00 | |
| Amazon | $848.00 | |
| Amazon | $699.99 | |
| Amazon | $519.99 | |
| Amazon | $848.00 | |
| Amazon | $692.78 | |
| Amazon | $696.99 | |
| Amazon | $575.00 | |
| Amazon | $592.27 | |
| Amazon | $599.99 | |
| Amazon | $734.00 | |
| Amazon | $486.21 | |
| Amazon | $549.99 | |
| Amazon | $469.99 | |
| Amazon | $483.25 | |
| Amazon | $840.00 | |
| Amazon | $844.65 | |
| Amazon | $569.99 | |
| Amazon | $877.17 | |
| Amazon | $599.99 | |
| Amazon | $892.13 | |
| Amazon | $594.62 | |
| Amazon | $597.15 | |
| Amazon | $599.99 | |
| Amazon | $769.99 | |
| Amazon | $574.00 | |
| Amazon | $578.55 | |
| Amazon | $587.06 | |
| Amazon | $580.00 | |
| Amazon | $599.99 | |
| Amazon | $529.99 | |
| Amazon | $774.15 | |
| Amazon | $599.99 | |
| Amazon | $586.55 |
| Brand | Samsung |
|---|---|
| Screen Size | 37 inches |
| Resolution | 4K UHD 2160p |
| Aspect Ratio | 16:9 |
| Screen Finish | Curved |
| Contrast Ratio | 3000:1 |
| Refresh Rate | 165 hertz |
| Display Type | LED |
| Display Technology | VA |
| Viewing Angle | 178 degrees |
| Brightness | 350 cd/m2 candela_per_square_meter |
| Pixel Pitch | 0.21 |
| Color Gamut | 0.99 |
| Picture Quality Enhancement Technology | VA Panel, FreeSync Premium Pro |
| Item Dimensions D x W x H | 12"D x 32.1"W x 26.6"H |
| Item Weight | 24.7 pounds |
| Display Resolution Maximum | 3840 x 2160 pixels |
| Native Resolution | 3840x2160 |
| Power Consumption | 140 watts |
| Voltage | 240 volts |
| Total Number of HDMI Ports | 2 |
| Total Usb Ports | 3 |
| Number of Component Outputs | 2 |
| Total USB 3.0 Ports | 3 |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.