Lowest price in 215 days
Get the full price history and find the best time to buy.
Nov 22$41.99 · Retail $59.99
The lowest price we've tracked for PopSockets iPhone 15 Plus Phone Case w/ MagSafe Grip- Aura in the last 90 days is $41.99 ().
Today's price of $41.99 matches that 90-day low, the best price we've seen.
We've recorded 1 price change in the last 90 days, including 1 price drop (33 since we began tracking on ). The average price over those 90 days is $59.34.
The seller's list price is $59.99.
| Date | Source | Price |
|---|---|---|
| Amazon | $41.99 | |
| Amazon | $59.99 | |
| Amazon | $59.76 | |
| Amazon | $59.64 | |
| Amazon | $58.90 | |
| Amazon | $58.86 | |
| Amazon | $57.98 | |
| Amazon | $53.04 | |
| Amazon | $52.97 | |
| Amazon | $45.88 | |
| Amazon | $51.92 | |
| Amazon | $54.33 | |
| Amazon | $54.11 | |
| Amazon | $55.93 | |
| Amazon | $55.08 | |
| Amazon | $54.33 | |
| Amazon | $53.82 | |
| Amazon | $52.66 | |
| Amazon | $51.32 | |
| Amazon | $51.33 | |
| Amazon | $50.98 | |
| Amazon | $50.99 | |
| Amazon | $50.55 | |
| Amazon | $51.28 | |
| Amazon | $51.81 | |
| Amazon | $52.38 | |
| Amazon | $52.41 | |
| Amazon | $51.23 | |
| Amazon | $53.25 | |
| Amazon | $52.84 | |
| Amazon | $52.58 | |
| Amazon | $52.62 | |
| Amazon | $31.49 |
| Brand | PopSockets |
|---|---|
| Color | Aura |
| Material | Polycarbonate (PC) |
| Grip Type | Pop Socket |
| UPC | 840173742365 |
| Number of Items | 1 |
| Number of Packs | 1 |
| Built-In Media | iPhone 15 Plus Magnetic Phone Case with Phone Grip |
| Item Weight | 107.31 g |
| Model Number | 702351 |
| Mfr Part Number | 702351 |
| Embellishment Feature | Kickstand |
| Mount Type | Magnetic |
| Compatible Cellular Phone Models | Apple iPhone 15 Plus |
| Theme | Cartoon |
| Pattern | Solid |
| Item Dimensions | 3.74 x 1.18 x 6.89 inches |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.