Lowest price in 143 days
Get the full price history and find the best time to buy.
Nov 22$129.95 · Retail $137.99
The lowest price we've tracked for Poly Voyager 4320 UC Wireless Bluetooth Headset with Noise-Canceling Mic - Microsoft Teams Certified in the last 90 days is $129.95 ().
Today's price of $129.95 matches that 90-day low, the best price we've seen.
We've recorded 7 price changes in the last 90 days, including 5 price drops (45 since we began tracking on ). The average price over those 90 days is $135.70.
The seller's list price is $137.99.
| Date | Source | Price |
|---|---|---|
| Amazon | $129.95 | |
| Amazon | $133.58 | |
| Amazon | $134.95 | |
| Amazon | $137.65 | |
| Amazon | $137.78 | |
| Amazon | $139.95 | |
| Amazon | $136.50 | |
| Amazon | $130.01 | |
| Amazon | $133.90 | |
| Amazon | $129.99 | |
| Amazon | $131.06 | |
| Amazon | $131.08 | |
| Amazon | $131.04 | |
| Amazon | $129.99 | |
| Amazon | $129.95 | |
| Amazon | $130.00 | |
| Amazon | $129.95 | |
| Amazon | $129.22 | |
| Amazon | $129.23 | |
| Amazon | $129.24 | |
| Amazon | $129.28 | |
| Amazon | $129.99 | |
| Amazon | $129.95 | |
| Amazon | $133.44 | |
| Amazon | $134.49 | |
| Amazon | $134.95 | |
| Amazon | $133.12 | |
| Amazon | $137.70 | |
| Amazon | $137.78 | |
| Amazon | $139.99 | |
| Amazon | $149.99 | |
| Amazon | $116.58 | |
| Amazon | $156.98 | |
| Amazon | $156.99 | |
| Amazon | $139.99 | |
| Amazon | $139.00 | |
| Amazon | $132.99 | |
| Amazon | $139.99 | |
| Amazon | $131.86 | |
| Amazon | $129.00 | |
| Amazon | $135.59 | |
| Amazon | $129.78 | |
| Amazon | $139.99 | |
| Amazon | $125.87 | |
| Amazon | $135.99 |
| Brand | PLT |
|---|---|
| Color | Black |
| Ear Placement | Over Ear |
| Form Factor | On Ear |
| Impedance | 140 ohm |
| Brand Name | PLT |
| Model Number | 2-218476-333 |
| Model Name | Voyager 4320 |
| Number of Items | 1 |
| Series Number | 218476 |
| UPC | 017229174306 017229187825 197497011111 197029610119 |
| Generation | 4th Generation |
| Global Trade Identification Number | 00017229187825, 00197029610119, 00197497011111 |
| Number of Packs | 1 |
| Manufacturer | Poly |
| External Testing Certification | NÃO APLICAVEL |
| Item Type Name | Bluetooth Headset with chargestand |
| Mfr Part Number | 218476-01 |
| Earpiece Shape | Over-ear cups |
| Item Weight | 162 g |
| Unit Count | 1 Count |
| Battery Charge Time | 18 hours |
| Battery Average Life | 24 hour |
| Noise Control | Active Noise Cancellation |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.