Get the full price history and find the best time to buy.
| Date | Source | Price |
|---|---|---|
| Jun 11, 2026 | Amazon | $6.99 |
| Jun 7, 2026 | Amazon | $8.00 |
| Jun 3, 2026 | Amazon | $8.20 |
| Jun 3, 2026 | Amazon | $8.09 |
| Jun 2, 2026 | Amazon | $8.20 |
| Jun 1, 2026 | Amazon | $8.04 |
| May 31, 2026 | Amazon | $8.90 |
| May 28, 2026 | Amazon | $8.04 |
| May 23, 2026 | Amazon | $8.90 |
| May 21, 2026 | Amazon | $6.99 |
| May 17, 2026 | Amazon |
| $8.90 |
| May 17, 2026 | Amazon | $6.99 |
| May 15, 2026 | Amazon | $6.38 |
| May 13, 2026 | Amazon | $6.52 |
| May 11, 2026 | Amazon | $6.99 |
| May 2, 2026 | Amazon | $9.74 |
| Apr 26, 2026 | Amazon | $9.83 |
| Apr 22, 2026 | Amazon | $10.19 |