$0.01 above its 90-day low
Get the full price history and find the best time to buy.
Nov 22$5.99 · Retail $6.64
The lowest price we've tracked for Panasonic CR2016 3.0 Volt Long Lasting Lithium Coin Cell Batteries in Child Resistant, Standards Based Packaging, 4-Battery Pack in the last 90 days is $5.98 ().
Today's price of $5.99 is within 1% of the 90-day low.
We've recorded 16 price changes in the last 90 days, including 8 price drops (89 since we began tracking on ). The average price over those 90 days is $6.63.
The seller's list price is $6.64.
| Date | Source | Price |
|---|---|---|
| Amazon | $5.99 | |
| Amazon | $5.98 | |
| Amazon | $5.99 | |
| Amazon | $7.07 | |
| Amazon | $6.60 | |
| Amazon | $6.73 | |
| Amazon | $6.66 | |
| Amazon | $6.64 | |
| Amazon | $6.46 | |
| Amazon | $6.28 | |
| Amazon | $6.34 | |
| Amazon | $6.40 | |
| Amazon | $6.52 | |
| Amazon | $6.31 | |
| Amazon | $6.58 | |
| Amazon | $6.40 | |
| Amazon | $6.58 | |
| Amazon | $6.55 | |
| Amazon | $6.91 | |
| Amazon | $6.46 | |
| Amazon | $6.64 | |
| Amazon | $6.76 | |
| Amazon | $6.85 | |
| Amazon | $6.64 | |
| Amazon | $6.46 | |
| Amazon | $6.37 | |
| Amazon | $6.55 | |
| Amazon | $6.79 | |
| Amazon | $6.46 | |
| Amazon | $6.79 | |
| Amazon | $6.70 | |
| Amazon | $6.49 | |
| Amazon | $6.73 | |
| Amazon | $6.28 | |
| Amazon | $6.52 | |
| Amazon | $6.51 | |
| Amazon | $6.40 | |
| Amazon | $6.51 | |
| Amazon | $6.61 | |
| Amazon | $6.58 | |
| Amazon | $6.61 | |
| Amazon | $6.60 | |
| Amazon | $6.67 | |
| Amazon | $6.88 | |
| Amazon | $6.58 | |
| Amazon | $6.85 | |
| Amazon | $6.66 | |
| Amazon | $6.85 | |
| Amazon | $6.88 | |
| Amazon | $6.85 | |
| Amazon | $6.75 | |
| Amazon | $6.58 | |
| Amazon | $6.51 | |
| Amazon | $6.58 | |
| Amazon | $6.76 | |
| Amazon | $6.67 | |
| Amazon | $6.58 | |
| Amazon | $6.64 | |
| Amazon | $6.76 | |
| Amazon | $6.66 | |
| Amazon | $6.76 | |
| Amazon | $9.99 | |
| Amazon | $6.70 | |
| Amazon | $9.99 | |
| Amazon | $6.54 | |
| Amazon | $9.99 | |
| Amazon | $6.64 | |
| Amazon | $9.99 | |
| Amazon | $6.70 | |
| Amazon | $9.99 | |
| Amazon | $6.61 | |
| Amazon | $9.99 | |
| Amazon | $6.64 | |
| Amazon | $9.99 | |
| Amazon | $6.58 | |
| Amazon | $6.63 | |
| Amazon | $9.99 | |
| Amazon | $6.25 | |
| Amazon | $6.41 | |
| Amazon | $6.67 | |
| Amazon | $6.76 | |
| Amazon | $8.84 | |
| Amazon | $6.58 | |
| Amazon | $6.67 | |
| Amazon | $6.70 | |
| Amazon | $6.76 | |
| Amazon | $6.68 | |
| Amazon | $6.85 | |
| Amazon | $6.64 |
| Brand | Panasonic |
|---|---|
| Battery Cell Composition | Lithium Manganese Dioxide |
| Recommended Uses For Product | Car Key FOBs, Watches, Remote Controls, Calculators |
| Unit Count | 4 Count |
| Model Number | CR2016PA/4BL |
| Model Name | Lithium battery |
| Global Trade Identification Number | 00073096701014 |
| UPC | 073096701014 |
| Manufacturer | Panasonic Energy Corporation of America |
| Included Components | Includes 4 Panasonic CR2016 lithium coin batteries |
| Voltage | 3 volts |
| Reusability | Single Use |
| Compatible Phone Models | Samsung Galaxy S6 |
| Battery Weight | 1.5 g |
| Item Dimensions | 0.78 x 0.78 x 0.12 inches |
| Item Weight | 1.7 g |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.