Lowest price in 119 days
Get the full price history and find the best time to buy.
Nov 21$49.99 · Retail $67.56
The lowest price we've tracked for OtterBox Symmetry Folio Series Case for iPad 7th, 8th & 9th Gen (10.2" Display - 2019, 2020 & 2021 Version) - Starry Night (Clear/Black/Black PU/Dark Grey MICROSUED), Magnetic Sleep/Wake Cover in the last 90 days is $49.99 ().
Today's price of $49.99 matches that 90-day low, the best price we've seen.
We've recorded 1 price change in the last 90 days, including 1 price drop (14 since we began tracking on ). The average price over those 90 days is $66.11.
The seller's list price is $67.56.
| Date | Source | Price |
|---|---|---|
| Amazon | $49.99 | |
| Amazon | $67.56 | |
| Amazon | $58.49 | |
| Amazon | $49.99 | |
| Amazon | $46.56 | |
| Amazon | $49.99 | |
| Amazon | $67.68 | |
| Amazon | $58.49 | |
| Amazon | $58.46 | |
| Amazon | $58.49 | |
| Amazon | $67.20 | |
| Amazon | $64.99 | |
| Amazon | $67.20 | |
| Amazon | $66.00 |
| Brand | OtterBox |
|---|---|
| Color | Black |
| Compatible Devices | iPad 7th Gen |
| Form Factor | Case |
| Shell Type | Hard |
| Compatible Device Size Maximum | 10.2 inches |
| Additional Features | Lanyard |
| Compatible Phone Models | iPad (8th gen) |
| Water Resistance Level | Not Water Resistant |
| Pattern | Series Case |
| Theme | Modern |
| Enclosure Material | Polycarbonate |
| Item Dimensions | 3.94 x 9.84 x 9.84 inches |
| Item Weight | 10.41 ounces |
| Built-In Media | Screen cover |
| Global Trade Identification Number | 00660543503675 |
| UPC | 660543503675 |
| Unit Count | 1 Count |
| Item Type Name | Carrying Case |
| Model Number | 77-62044 |
| Mfr Part Number | 77-62044 |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.