Lowest price we've tracked
Get the full price history and find the best time to buy.
Nov 22$15.40 · Retail $19.11
The lowest price we've tracked for OtterBox Google Pixel 9 & Pixel 9 Pro (Only) - Defender Series Case - Black - Case Only - Rugged & Durable - with Port Protection - Microbial Defense Protection - Non-Retail Packaging in the last 90 days is $15.40 ().
Today's price of $15.40 matches that 90-day low, the best price we've seen.
We've recorded 11 price changes in the last 90 days, including 5 price drops (29 since we began tracking on ). The average price over those 90 days is $18.28.
The seller's list price is $19.11.
| Date | Source | Price |
|---|---|---|
| Amazon | $15.40 | |
| Amazon | $19.21 | |
| Amazon | $19.78 | |
| Amazon | $19.87 | |
| Amazon | $19.96 | |
| Amazon | $19.91 | |
| Amazon | $19.73 | |
| Amazon | $19.72 | |
| Amazon | $19.11 | |
| Amazon | $19.05 | |
| Amazon | $19.13 | |
| Amazon | $17.95 | |
| Amazon | $15.99 | |
| Amazon | $18.98 | |
| Amazon | $18.92 | |
| Amazon | $19.10 | |
| Amazon | $19.30 | |
| Amazon | $19.90 | |
| Amazon | $18.99 | |
| Amazon | $20.44 | |
| Amazon | $19.94 | |
| Amazon | $20.99 | |
| Amazon | $19.94 | |
| Amazon | $21.10 | |
| Amazon | $20.99 | |
| Amazon | $22.25 | |
| Amazon | $22.50 | |
| Amazon | $23.20 | |
| Amazon | $23.74 |
| Brand | OtterBox |
|---|---|
| Compatible Phone Models | Google Pixel 9, Google Pixel 9 Pro |
| Color | Black |
| Compatible Devices | |
| Material | MagSafe, Polycarbonate, Thermoplastic Elastomer |
| Model Number | OTR-W77-95708 |
| Model Name | OtterBox Defender Series, Google Pixel 9/9 Pro - Black |
| Number of Items | 1 |
| Set Name | Defender Series |
| Unit Count | 1 Count |
| Item Length | 1.3 inches |
| Item Weight | 1.6 ounces |
| Water Resistance Level | Not Water Resistant |
| Additional Features | Magnetic, Port Covers, Shock-Absorbent, Wireless Charging Compatible |
| Compatible Cellular Phone Models | Google Pixel 9 Pro |
| Pattern | Solid |
| Style Name | Minimalist |
| Form Factor | Basic Case |
| Finish | Smooth |
| Item Dimensions | 1.3 x 3.52 x 6.33 inches |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.