Get the full price history and find the best time to buy.
| Date | Source | Price |
|---|---|---|
| Jun 10, 2026 | Amazon | $7.44 |
| Jun 9, 2026 | Amazon | $5.98 |
| Jun 7, 2026 | Amazon | $7.71 |
| Jun 7, 2026 | Amazon | $5.98 |
| Jun 6, 2026 | Amazon | $7.46 |
| Jun 5, 2026 | Amazon | $7.33 |
| Jun 2, 2026 | Amazon | $7.19 |
| May 28, 2026 | Amazon | $8.09 |
| May 22, 2026 | Amazon | $8.12 |
| May 20, 2026 | Amazon | $7.91 |
| May 19, 2026 | Amazon |
| $7.28 |
| May 15, 2026 | Amazon | $7.82 |
| May 14, 2026 | Amazon | $7.25 |
| May 13, 2026 | Amazon | $7.20 |
| May 10, 2026 | Amazon | $7.98 |
| Apr 24, 2026 | Amazon | $7.44 |
| Apr 20, 2026 | Amazon | $7.26 |
| Apr 17, 2026 | Amazon | $14.99 |
| Apr 11, 2026 | Amazon | $6.98 |