Lowest price we've tracked
Get the full price history and find the best time to buy.
Nov 22$5.00 · Retail $8.99
The lowest price we've tracked for MGA's Miniverse Make It Mini Animals Series 2 or Series 3 in the last 90 days is $5.00 ().
Today's price of $5.00 matches that 90-day low, the best price we've seen.
We've recorded 3 price changes in the last 90 days, including 1 price drop. The average price since is $5.44.
The seller's list price is $8.99.
| Date | Source | Price |
|---|---|---|
| Amazon | $5.00 | |
| Amazon | $8.99 | |
| Amazon | $5.00 |
| Brand Name | MGA's Miniverse |
|---|---|
| Toy Figure Type | Miniature Figure |
| character | MGA's Miniverse - Make It Mini Animals Series 2 |
| Unit Count | 1 Count |
| Model Number | 531739 |
| Number of Packs | 1 |
| UPC | 035051531739 |
| Model Series | Make It Mini Animals Series 2 |
| Item Type Name | Mini Toy |
| Manufacturer | MGA Entertainment |
| Manufacturer Part Number | 531739 |
| Manufacturer recommended age | 8 - 18 years |
| Animal Theme | Animal |
| Color | Multicolor |
| Collection Name | Make It Mini Animals |
| Style | Stylized |
| Additional Features | Interactive DIY Habitat Creation |
| Play Activity Location | Floor |
| Operation Mode | manual |
| Material Type | Plastic, Polyvinyl Chloride |
| Outer Material | Plastic |
| Item Dimensions L x W x H | 3.25"L x 3.25"W x 3.25"H |
| Item Weight | 1.28 ounces |
| Number of Pieces | 1 |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.