Lowest price we've tracked
Get the full price history and find the best time to buy.
Nov 22$1,597.99 · Retail $1,697.99
The lowest price we've tracked for Panasonic LUMIX S5II Mirrorless Camera, 24.2MP Full Frame with Phase Hybrid AF, New Active I.S. Technology, Unlimited 4:2:2 10-bit Recording - DC-S5M2BODY9 Black in the last 90 days is $1,597.99 ().
Today's price of $1,597.99 matches that 90-day low, the best price we've seen.
We've recorded 3 price changes in the last 90 days, including 1 price drop (6 since we began tracking on ). The average price over those 90 days is $1,845.13.
The seller's list price is $1,697.99.
| Date | Source | Price |
|---|---|---|
| Amazon | $1,597.99 | |
| Amazon | $1,997.99 | |
| Amazon | $1,897.99 | |
| Amazon | $1,697.99 | |
| Amazon | $1,997.99 | |
| Amazon | $1,597.99 |
| Compatible Mountings | Leica L |
|---|---|
| Aspect Ratio | 4:3 |
| Photo Sensor Technology | CMOS |
| Image Stabilization | Sensor-shift |
| Maximum Aperture | 3.5 millimeters |
| Expanded ISO Minimum | 50 |
| Brand | Panasonic |
| Model Name | Panasonic LUMIX S5M2 Full Frame Mirrorless Camera Body |
| Sensor Type | CMOS |
| File Format | MOV |
| Photo Sensor Resolution | 24.2 mp |
| Photo Sensor Size | Full Frame (35mm) |
| Maximum Shutter Speed | 1/8000 seconds |
| Minimum Shutter Speed | 60 seconds |
| Exposure Control | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Form Factor | Mirrorless |
| Special Feature | Face Detection |
| Color | Black-9 |
| Screen Size | 3 inches |
| Shooting Modes | Automatic |
| Item Weight | 740 g |
| Video Resolution | 4320p |
| Viewfinder | Electronic |
| Camera Flash | Built-In |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.