$39.19 above its 90-day low
Get the full price history and find the best time to buy.
Nov 22$89.99 · Retail $139.99
The lowest price we've tracked for LG xboom Grab Core by will.i.am, Portable Outdoor Bluetooth Speaker for Sports and Athletes, up to 19 Hours, IP67 Dust and Water Resistant, Adjustable Carrying Straps. Perfect for Biking and Hiking in the last 90 days is $50.80 ().
Today's price of $89.99 is 77% above the 90-day low.
We've recorded 18 price changes in the last 90 days, including 9 price drops (45 since we began tracking on ). The average price over those 90 days is $80.26.
The seller's list price is $139.99.
| Date | Source | Price |
|---|---|---|
| Amazon | $89.99 | |
| Amazon | $86.99 | |
| Amazon | $89.99 | |
| Amazon | $94.99 | |
| Amazon | $99.95 | |
| Amazon | $64.97 | |
| Amazon | $99.95 | |
| Amazon | $89.99 | |
| Amazon | $79.00 | |
| Amazon | $50.80 | |
| Amazon | $84.64 | |
| Amazon | $86.83 | |
| Amazon | $67.89 | |
| Amazon | $77.98 | |
| Amazon | $89.99 | |
| Amazon | $69.85 | |
| Amazon | $79.12 | |
| Amazon | $76.99 | |
| Amazon | $77.99 | |
| Amazon | $76.99 | |
| Amazon | $79.99 | |
| Amazon | $76.99 | |
| Amazon | $80.00 | |
| Amazon | $79.99 | |
| Amazon | $89.99 | |
| Amazon | $79.99 | |
| Amazon | $51.77 | |
| Amazon | $57.52 | |
| Amazon | $63.91 | |
| Amazon | $67.27 | |
| Amazon | $79.99 | |
| Amazon | $89.99 | |
| Amazon | $86.99 | |
| Amazon | $119.99 | |
| Amazon | $78.00 | |
| Amazon | $139.99 | |
| Amazon | $78.00 | |
| Amazon | $70.81 | |
| Amazon | $78.46 | |
| Amazon | $71.99 | |
| Amazon | $89.00 | |
| Amazon | $55.80 | |
| Amazon | $24.98 | |
| Amazon | $55.80 | |
| Amazon | $56.00 |
| Brand | LG |
|---|---|
| Frequency Response | 20 KHz |
| Connectivity Technology | Bluetooth, USB |
| Audio Output Mode | Stereo |
| Input Voltage | 5 volts |
| Mounting Type | Freestanding, Strapped |
| Enclosure Material | Jersey |
| Speaker Type | Portable Speaker |
| Additional Features | Built In Microphone, LED Light, Lightweight, Portable |
| Antenna Location | For Smartphones or Tablets |
| Subwoofer Diameter | 6 centimeters |
| Color | Black |
| Is Waterproof | True |
| Maximum Range | 10 meters |
| Control Method | App, Touch |
| Speaker Size | 16 millimeters |
| Tweeter Diameter | 0.6 inches |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Travel |
| Controller Type | Button, Google Assistant, Siri |
| Wireless Technology | Bluetooth |
| Subwoofer Connectivity Technology | Wireless |
| Audio Driver Type | Dynamic Driver |
| Model Number | GRABC.AUSAWBK |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.