Lowest price in 19 days · 90-day low $101.99 ()
Get the full price history and find the best time to buy.
Nov 22$103.03 · Retail $133.99
The lowest price we've tracked for George Foreman Indoor/Outdoor Electric Grill with Stand, 15-Serving in the last 90 days is $101.99 ().
Today's price of $103.03 is 1% above the 90-day low.
We've recorded 4 price changes in the last 90 days, including 3 price drops (5 since we began tracking on ). The average price over those 90 days is $110.88.
The seller's list price is $133.99. We have never recorded it selling at that price.
| Date | Source | Price |
|---|---|---|
| Amazon | $103.03 | |
| Amazon | $106.15 | |
| Amazon | $119.99 | |
| Amazon | $101.99 | |
| Amazon | $119.99 |
| Brand | George Foreman |
|---|---|
| Product Dimensions | 19.69"D x 11.02"W x 20.47"H |
| Special Feature | Non-Stick Surface |
| Color | Black |
| Fuel Type | Electric |
| Heating Power | 1500 watts |
| Voltage | 110 volts |
| Wattage | 2372 watts |
| Main Burner Count | 5 |
| Number Of Racks | 1 |
| Number of Power Levels | 5 |
| Number of Heating Elements | 1 |
| Grill Configuration | Single |
| Primary Cooking Method | Grilling |
| Item Dimensions | 19.69 x 11.02 x 20.47 inches |
| Item Weight | 8.7 pounds |
| Finish Types | Oil |
| Material Type | Metal |
| Frame Material | Aluminum |
| Recommended Uses For Product | Indoor|Outdoor |
| Included Components | Electric Grill, Lid, Removable Stand |
| Model Name | Indoor/Outdoor Electric Grill |
| Model Number | GIO2000BK |
| Number of Packs | 1 |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.