Get the full price history and find the best time to buy.
| Date | Source | Price |
|---|---|---|
| Jun 4, 2026 | Amazon | $264.39 |
| May 28, 2026 | Amazon | $264.49 |
| May 23, 2026 | Amazon | $265.79 |
| May 20, 2026 | Amazon | $274.31 |
| May 17, 2026 | Amazon | $265.79 |
| May 15, 2026 | Amazon | $270.64 |
| May 14, 2026 | Amazon | $265.79 |
| May 14, 2026 | Amazon | $270.64 |
| May 8, 2026 | Amazon | $265.79 |
| May 1, 2026 | Amazon | $272.93 |
| Apr 25, 2026 | Amazon |
| $264.39 |
| Apr 22, 2026 | Amazon | $268.07 |
| Apr 18, 2026 | Amazon | $264.39 |
| Apr 17, 2026 | Amazon | $48.15 |
| Apr 11, 2026 | Amazon | $268.07 |
| Apr 8, 2026 | Amazon | $265.79 |
| Apr 7, 2026 | Amazon | $268.07 |
| Apr 6, 2026 | Amazon | $265.79 |
| Apr 6, 2026 | Amazon | $266.04 |
| Apr 6, 2026 | Amazon | $266.29 |
| Apr 6, 2026 | Amazon | $266.04 |