$18.90 above its 90-day low
Get the full price history and find the best time to buy.
Nov 22$270.00 · Retail $299.00
The lowest price we've tracked for Canon PowerShot SX50 HS 12MP Digital Camera with 2.8-Inch LCD (Black) (Renewed) in the last 90 days is $251.10 ().
Today's price of $270.00 is 8% above the 90-day low.
We've recorded 20 price changes in the last 90 days, including 10 price drops (40 since we began tracking on ). The average price over those 90 days is $289.04.
The seller's list price is $299.00.
| Date | Source | Price |
|---|---|---|
| Amazon | $270.00 | |
| Amazon | $257.75 | |
| Amazon | $251.10 | |
| Amazon | $252.68 | |
| Amazon | $258.70 | |
| Amazon | $251.10 | |
| Amazon | $265.52 | |
| Amazon | $272.56 | |
| Amazon | $260.03 | |
| Amazon | $265.52 | |
| Amazon | $282.61 | |
| Amazon | $298.99 | |
| Amazon | $289.00 | |
| Amazon | $326.74 | |
| Amazon | $289.00 | |
| Amazon | $326.74 | |
| Amazon | $299.00 | |
| Amazon | $284.99 | |
| Amazon | $299.00 | |
| Amazon | $284.99 | |
| Amazon | $299.00 | |
| Amazon | $284.99 | |
| Amazon | $326.73 | |
| Amazon | $289.00 | |
| Amazon | $326.74 | |
| Amazon | $297.89 | |
| Amazon | $299.99 | |
| Amazon | $326.74 | |
| Amazon | $299.99 | |
| Amazon | $326.74 | |
| Amazon | $299.99 | |
| Amazon | $279.99 | |
| Amazon | $326.73 | |
| Amazon | $279.99 | |
| Amazon | $294.98 | |
| Amazon | $294.99 | |
| Amazon | $326.73 | |
| Amazon | $326.74 | |
| Amazon | $301.99 | |
| Amazon | $279.90 |
| Compatible Mountings | Canon |
|---|---|
| Aspect Ratio | 1.33:1 |
| Photo Sensor Technology | CMOS |
| Image Stabilization | Optical |
| Maximum Focal Length | 120 centimeters |
| Optical Zoom | 50 x |
| Maximum Aperture | 2.8 f_stop |
| Sensor Type | CMOS |
| File Format | JPEG, RAW |
| Photo Sensor Resolution | 12 mp |
| Photo Sensor Size | 1/2.3-inch |
| Maximum Shutter Speed | 1/2000 seconds |
| Minimum Shutter Speed | 15 seconds |
| Form Factor | Compact |
| Special Feature | Image Stabilization |
| Color | Black |
| Screen Size | 2.8 inches |
| Shooting Modes | Sports |
| Item Weight | 1.9 pounds |
| Video Resolution | FHD 1080p |
| Viewfinder | LCD |
| Flash Modes | Automatic |
| Camera Flash | Built-In |
| Skill Level | Professional |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.