Lowest price in 148 days
Get the full price history and find the best time to buy.
Nov 22$76.49 · Retail $109.95
The lowest price we've tracked for Bushnell Spectator Sport 10x50 Binoculars in the last 90 days is $76.49 ().
Today's price of $76.49 matches that 90-day low, the best price we've seen.
We've recorded 0 price changes in the last 90 days, including 0 price drops (3 since we began tracking on ). The average price over those 90 days is $76.49.
The seller's list price is $109.95. We have never recorded it selling at that price.
| Date | Source | Price |
|---|---|---|
| Amazon | $76.49 | |
| Amazon | $72.66 | |
| Amazon | $76.49 |
| Brand | Bushnell |
|---|---|
| Special Feature | See Description |
| Objective Lens Diameter | 50 millimeters |
| Magnification Maximum | 10 |
| Specific Uses | Hiking & Outdoors |
| Mount Type | Tripod Mount |
| Eye Relief | 15 millimeters |
| Prism Type | Porro Prism |
| Relative Brightness | 25 |
| Exit-Pupil Diameter | 5 millimeters |
| Coating | Multi-Coated |
| Water Resistance Level | Waterproof |
| Focus Type | focus-free |
| Zoom Ratio | 10 multiplier x |
| Field of View | 341 feet |
| Apparent Angle of View | 65 degrees |
| Color | Black |
| Enclosure Material | Plastic |
| Model Name | Bushnell Waterproof Spectator Sport Binocular, 10x50mm, Black |
| UPC | 029757002709 |
| Number of Items | 1 |
| Global Trade Identification Number | 00029757002709 |
| Built-In Media | Binocular, case, instructions, strap, tiles(8) |
| Model Number | BS11050 |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.