Lowest price in 19 days · 90-day low $33.62 ()
Get the full price history and find the best time to buy.
Nov 21$35.39 · Retail $49.95
The lowest price we've tracked for Bushnell PowerView 2 Binoculars, High-Definition Binoculars with Multi-Coated Lenses, Durable Aluminum Alloy Chassis, Wide Field of View, Ideal for Wildlife Observation, Hiking and Sporting Events in the last 90 days is $33.62 ().
Today's price of $35.39 is 5% above the 90-day low.
We've recorded 2 price changes in the last 90 days, including 1 price drop (11 since we began tracking on ). The average price over those 90 days is $34.72.
The seller's list price is $49.95.
| Date | Source | Price |
|---|---|---|
| Amazon | $35.39 | |
| Amazon | $33.62 | |
| Amazon | $35.39 | |
| Amazon | $37.52 | |
| Amazon | $49.81 | |
| Amazon | $37.52 | |
| Amazon | $30.96 | |
| Amazon | $37.52 | |
| Amazon | $32.59 | |
| Amazon | $259.99 | |
| Amazon | $32.59 |
| Brand | Bushnell |
|---|---|
| Special Feature | Portable |
| Objective Lens Diameter | 50 millimeters |
| Magnification Maximum | 20 x |
| Specific Uses | Travel |
| Mount Type | Tripod Mount |
| Eye Relief | 12 millimeters |
| Prism Type | Porro Prism |
| Exit-Pupil Diameter | 2.5 millimeters |
| Coating | Multi-Coated |
| Water Resistance Level | Not Water Resistant |
| Focus Type | Center Focus |
| Diopter Adjustment Range | 1 to - 3 |
| Zoom Ratio | 20:1 |
| Field of View | 100 meters |
| Apparent Angle of View | 60 degrees |
| Compatible Devices | Any devices or eyes requiring magnification of distant objects |
| Color | Black |
| Enclosure Material | Aluminum |
| Model Name | Bushnell PowerView 2 Binoculars_20x50_PWV2050 |
| UPC | 029757006011 |
| Number of Items | 1 |
| Global Trade Identification Number | 00029757006011 |
| Built-In Media | Bino, Case |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.