Lowest price in 124 days
Get the full price history and find the best time to buy.
Nov 21$64.95 · Retail $88.95
The lowest price we've tracked for Bushnell PowerView 10x50 Wide-Angle PermaFocus Binoculars, Black in the last 90 days is $64.95 ().
Today's price of $64.95 matches that 90-day low, the best price we've seen.
We've recorded 0 price changes in the last 90 days, including 0 price drops (4 since we began tracking on ). The average price over those 90 days is $64.95.
The seller's list price is $88.95. We have never recorded it selling at that price.
| Date | Source | Price |
|---|---|---|
| Amazon | $64.95 | |
| Amazon | $67.52 | |
| Amazon | $56.01 | |
| Amazon | $58.96 |
| Brand | Bushnell |
|---|---|
| Special Feature | full-size |
| Objective Lens Diameter | 50 |
| Magnification Maximum | 10 |
| Specific Uses | Hiking & Outdoors |
| Mount Type | Tripod Mount |
| Eye Relief | 10 millimeters |
| Prism Type | Porro Prism |
| Relative Brightness | 25 |
| Exit-Pupil Diameter | 50 millimeters |
| Coating | Fully Coated |
| Water Resistance Level | Waterproof |
| Focus Type | Fixed Focus |
| Diopter Adjustment Range | +/-3 diopters |
| Zoom Ratio | 10 multiplier_x |
| Field of View | 170 feet |
| Apparent Angle of View | 6.5 degrees |
| Item Weight | 1.6 pounds |
| Size Map | Tamaño completo |
| Model Name | 131056 |
| Number of Items | 1 |
| Global Trade Identification Number | 00029757165015 |
| Model Number | BN131056 |
| Unit Count | 1 Count |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.