Lowest price in 46 days · 90-day low $261.49 ()
Get the full price history and find the best time to buy.
Nov 22$309.99 · Retail $399.99
The lowest price we've tracked for Blackstone® 2350 OTG 22" Omnivore Griddle with Hood, Black in the last 90 days is $261.49 ().
Today's price of $309.99 is 19% above the 90-day low.
We've recorded 3 price changes in the last 90 days, including 1 price drop (7 since we began tracking on ). The average price over those 90 days is $294.99.
The seller's list price is $399.99. We have never recorded it selling at that price.
| Date | Source | Price |
|---|---|---|
| Amazon | $309.99 | |
| Amazon | $319.00 | |
| Amazon | $261.49 | |
| Amazon | $308.99 | |
| Amazon | $307.99 | |
| Amazon | $319.99 | |
| Amazon | $299.95 |
| Brand | BLACKSTONE |
|---|---|
| Product Dimensions | 23.8"D x 39.4"W x 38.6"H |
| Special Feature | Compact, Heavy Duty, Portable |
| Color | Powder Coated Black |
| Fuel Type | Gas |
| Heating Power | 12000 watts |
| Main Burner Count | 2 |
| Number of Power Levels | 1 |
| Number of Heating Elements | 2 |
| Grill Configuration | Dual Burner |
| Item Dimensions | 23.8 x 39.4 x 38.6 inches |
| Item Weight | 78 pounds |
| Cooking Surface Area | 361 square_inches |
| Finish Types | Powder Coated |
| Material Type | Carbon Steel |
| Handle Material | Rubber |
| Recommended Uses For Product | Outdoor, Indoor |
| Included Components | User Manual |
| Model Name | OTG |
| Model Number | 2350 |
| Number of Items | 1 |
| UPC | 717604023501 |
| Unit Count | 1 Count |
| Item Type Name | On-the-Go 22" Omnivore Flex-Fold Griddle with Locking Hood |
As listed on Amazon.

Our free Chrome extension puts the Deal Score on Amazon product pages, and alerts you when a product you watch reaches the score you are waiting for.
Add to ChromeFree. No account needed.