Get the full price history and find the best time to buy.
| Date | Source | Price |
|---|---|---|
| Jun 10, 2026 | Amazon | $22.72 |
| Jun 7, 2026 | Amazon | $23.13 |
| Jun 7, 2026 | Amazon | $23.11 |
| Jun 2, 2026 | Amazon | $23.09 |
| May 28, 2026 | Amazon | $26.26 |
| May 26, 2026 | Amazon | $26.27 |
| May 24, 2026 | Amazon | $26.24 |
| May 22, 2026 | Amazon | $26.23 |
| May 20, 2026 | Amazon | $26.19 |
| May 19, 2026 | Amazon | $26.21 |
| May 17, 2026 | Amazon |
| $26.22 |
| May 13, 2026 | Amazon | $26.15 |
| May 11, 2026 | Amazon | $25.95 |
| May 10, 2026 | Amazon | $25.91 |
| May 4, 2026 | Amazon | $25.99 |
| Apr 27, 2026 | Amazon | $22.56 |
| Apr 24, 2026 | Amazon | $22.59 |
| Apr 21, 2026 | Amazon | $20.53 |
| Apr 19, 2026 | Amazon | $20.40 |