Get the full price history and find the best time to buy.
| Date | Source | Price |
|---|---|---|
| Jun 11, 2026 | Amazon | $15.50 |
| Jun 10, 2026 | Amazon | $12.51 |
| Jun 8, 2026 | Amazon | $15.50 |
| Jun 7, 2026 | Amazon | $12.08 |
| Jun 6, 2026 | Amazon | $15.50 |
| Jun 6, 2026 | Amazon | $12.21 |
| Jun 4, 2026 | Amazon | $12.64 |
| Jun 3, 2026 | Amazon | $12.26 |
| May 27, 2026 | Amazon | $12.64 |
| May 23, 2026 | Amazon | $13.15 |
| May 17, 2026 | Amazon |
| $12.00 |
| May 10, 2026 | Amazon | $15.50 |
| May 10, 2026 | Amazon | $12.00 |
| May 9, 2026 | Amazon | $15.50 |
| May 6, 2026 | Amazon | $11.34 |
| May 2, 2026 | Amazon | $15.50 |
| Apr 29, 2026 | Amazon | $12.00 |
| Apr 18, 2026 | Amazon | $15.50 |